Spännkedja 72,5 kV - 12 kA
                        Kläppstandard 16 mm
Korttidsström max 12 kA - 1s. 
Konstruktionsspänning 12 - 72,5 kV
                        
                    
| Nummer | A mm | B mm | 3 | Tillåten kraft  kN¹)  | 
                                        Vikt kg | 5 | 1 | 2 | 4 | 
| 4395122 | 675±50 | Se tabell 1 | 4402202 | 28 | 4,7 | 4399415 | 2x 4406052 | 4392204 | 4389133 | 
| 4395121 | 180 | Se tabell 1 | 4402202 | 28 | 1,5 | 4399415 | - | - | 4389133 | 
| 4395123 | 250 | Se tabell 1 | 4402202 | 28 | 2,2 | 4399415 | 1x 4406052 | - | 4389133 | 
| 4395124 | 745±50 | Se tabell 1 | 4402202 | 28 | 5,4 | 4399415 | 3x 4406052 | 4392204 | 4389133 | 
| 4395125 | 190 | Se tabell 1 | 4402202 | 48 | 1,8 | 4399416 | - | - | 4389133 | 
| 4395126 | 685±50 | Se tabell 1 | 4402202 | 48 | 5,0 | 4399416 | 2x 4406052 | 4392204 | 4389133 | 
| 4395127 | 260 | Se tabell 1 | 4402202 | 48 | 2,5 | 4399416 | 1x 4406052 | - | 4389133 | 
| 4395128 | 755±50 | Se tabell 1 | 4402202 | 48 | 5,7 | 4399416 | 3x 4406052 | 4392204 | 4389133 | 
1)Gäller ingående detaljer. Beträffande tillåten kraft för spännlinhållare och kedjefäste, se respektive produkt.
