Omvänd spännkedja 72,5 kV - 12 kA
Kläppstandard 16 mm
Korttidsström max 12 kA - 1 s
Konstruktionsspänning 12 - 72,5

Nummer | A mm | B mm | Vikt kg | 3 | Tillåten kraft kN¹) |
6 | 1 | 2 | 4 | 5 |
4395141 | 453 | Se tabell 1 | 3,1 | 4399416 | 28 | 4399415 | 1x 4406052 | - | 4389033 | 4402816 |
4395142 | 808±50 | Se tabell 1 | 8,5 | 4399416 | 28 | 4399415 | 3x 4406052 | 4392204 | 4389033 | 4402816 |
4395145 | 323 | Se tabell 1 | 3,4 | 4399416 | 48 | 4399416 | 1x 4406052 | - | 4389033 | 4402816 |
4395146 | 873±50 | Se tabell 1 | 8,8 | 4399416 | 48 | 4399416 | 3x 4406052 | 4392204 | 4389033 | 4402816 |
1)Gäller ingående detaljer. Beträffande tillåten kraft för spännlinhållare och kedjefäste, se respektive produkt.